Product Details
Welcome to Topgoods4sports.The TG1.0 Running Shoes by QIAODAN are designed to elevate your performance on road runs, race days, and daily training sessions. Engineered with advanced rebound cushioning technology, these shoes deliver responsive energy return that helps reduce fatigue and enhances stride efficiency during long-distance runs. The lightweight mesh upper provides superior breathability, keeping your feet cool and comfortable even during intense workouts or marathon efforts. A streamlined design and secure fit promote natural foot movement and stability, allowing you to run with confidence and speed. The durable outsole offers reliable traction on pavement and road surfaces, improving grip and reducing slippage. Reinforced construction ensures long-lasting performance through miles of training. Ideal for runners seeking both comfort and race-ready responsiveness, the TG1.0 balances performance features with everyday wearability. The breathable materials wick moisture and help prevent overheating during prolonged use. Shock-absorbing technology reduces impact on joints, making these shoes a smart choice for endurance athletes. With a sleek, athletic silhouette, these sneakers transition easily from training runs to competitive events. Whether you’re chasing personal bests or building base miles, the TG1.0 Running Shoes are crafted to support your running goals with comfort, durability, and dynamic performance.
Additional information
| Weight | 0.600 kg |
|---|---|
| Dimensions | 35 × 30 × 15 cm |
| With or install Professional accessories | None |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Men |
| High-concerned chemical | None |
| Gender | Men |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Concrete Floor |
| Technology | ForMotion |
| Closure Type | Lace-Up |
| For Distance | Marathon(>40km) |
| Sports Type | Other |
| Level Of Practice | Professional |
| Feature | Breathable, Balance |
| Insole Material | Rubber |
| Model Number | QDB023253285 |
| Fit | True to Size |
| Function | Cushioning, Shock absorption |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Release Date | others |
| Product name | Marathon Racing Shoes |
| Applicable venue | General purpose |
| Applicable gender | Male |
| Applicable season | Universal in all seasons |
| Closure mode | Lace up |
| Applicable scenario | Professional marathon |
| Sole material | CPU |
| Upper material | Jacquard |
| Midsole function | Shock absorption |
| IPO time | Autumn 2025 |
| Upper function | Package |
| Is it defective? | No |
| Outsole material | EVA |
| Vamp Technology | Engineering jacquard mesh |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"39", "BR":"37", "JP":"24.5", "UK":"5.5", "KR":"245", "MX":"24.5", "US":"6.5"}, "length":{"cm":"24.5", "inch":"9.65"}, "size":"39", "vid":200000364}, {"countrySizeMap":{"EU":"40", "BR":"37.5", "JP":"25", "UK":"6.5", "KR":"250", "MX":"25", "US":"7"}, "length":{"cm":"25", "inch":"9.84"}, "size":"40", "vid":100013888}, {"countrySizeMap":{"EU":"41", "BR":"38.5", "JP":"26", "UK":"7.5", "KR":"260", "MX":"26", "US":"8"}, "length":{"cm":"26", "inch":"10.24"}, "size":"41", "vid":100010483}, {"countrySizeMap":{"EU":"42", "BR":"39", "JP":"26.5", "UK":"8", "KR":"265", "MX":"26.5", "US":"8.5"}, "length":{"cm":"26.5", "inch":"10.43"}, "size":"42", "vid":200000337}, {"countrySizeMap":{"EU":"43", "BR":"41", "JP":"27.5", "UK":"9.5", "KR":"275", "MX":"27.5", "US":"9.5"}, "length":{"cm":"27.5", "inch":"10.83"}, "size":"43", "vid":200000338}, {"countrySizeMap":{"EU":"44", "BR":"42", "JP":"28", "UK":"10", "KR":"280", "MX":"28", "US":"10"}, "length":{"cm":"28", "inch":"11.02"}, "size":"44", "vid":100010487}, {"countrySizeMap":{"EU":"45", "BR":"43", "JP":"29", "UK":"11", "KR":"290", "MX":"29", "US":"11"}, "length":{"cm":"29", "inch":"11.42"}, "size":"45", "vid":3116}, {"countrySizeMap":{"EU":"46", "BR":"43.5", "JP":"30", "UK":"12.5", "KR":"300", "MX":"30", "US":"12"}, "length":{"cm":"30", "inch":"11.81"}, "size":"46", "vid":200000899}, {"countrySizeMap":{"EU":"47", "BR":"44", "JP":"30.5", "UK":"13", "KR":"305", "MX":"30.5", "US":"12.5"}, "length":{"cm":"30.5", "inch":"12.01"}, "size":"47", "vid":200000339}, {"countrySizeMap":{"EU":"48", "BR":"45", "JP":"31.5", "UK":"14", "KR":"315", "MX":"31.5", "US":"13.5"}, "length":{"cm":"31.5", "inch":"12.40"}, "size":"48", "vid":200000900}, {"countrySizeMap":{"EU":"40.5", "BR":"38", "JP":"25.5", "UK":"7", "KR":"255", "MX":"25.5", "US":"7.5"}, "length":{"cm":"25.5", "inch":"10.04"}, "size":"40.5", "vid":200006263}, {"countrySizeMap":{"EU":"42.5", "BR":"40", "JP":"27", "UK":"8.5", "KR":"270", "MX":"27", "US":"9"}, "length":{"cm":"27", "inch":"10.63"}, "size":"42.5", "vid":100016232}, {"countrySizeMap":{"EU":"44.5", "BR":"42.5", "JP":"28.5", "UK":"10.5", "KR":"285", "MX":"28.5", "US":"10.5"}, "length":{"cm":"28.5", "inch":"11.22"}, "size":"44.5", "vid":200006265}, {"countrySizeMap":{"EU":"47.5", "BR":"44.5", "JP":"31", "UK":"13.5", "KR":"310", "MX":"31", "US":"13"}, "length":{"cm":"31", "inch":"12.20"}, "size":"47.5", "vid":200006268}]} |











Reviews