Product Details
Welcome to Top Goods 4 Sports.
Additional information
| Weight | 1.175 kg |
|---|---|
| Dimensions | 28 × 22 × 11 cm |
| GPS | Yes |
| Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording, 8K HD Video Recording |
| Max Takeoff Weight | <1kg |
| Sensor Size | 1/3.13 inches |
| Category | Camera Drone |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Flight Time | 25min |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| Hign-concerned Chemical | None |
| Camera Integration | Camera Included |
| Drone Weight | 324g |
| Remote Distance | 1200m |
| FPV Operration | Yes |
| Video Format[Name/Type] | MP4 |
| Camera Stabilization | Optical Image Stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Drone Battery Capacity | 2200mah |
| Camera Mount Type | 2-Axis Gimbal |
| Max Flight Time | 25min |
| Connectivity | APP Controller, Remote Control, WiFi |
| Removable/Replaceable Battery | Yes |
| Sensing Type | None |
| Recommended age[Years] | 14+ |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| RTK Module(Real-time kinematic) | No |
| Certification | CE, FCC, RoHS |
| Built-in Display | No |
| Optical Zoom | 50x |
| Display size[ | 5.5 |
| Transmission Range | others |
| Frequency | 2.4G |
| APP Supported Languages | English, Simplified Chinese |
| Expandable storage | Other |
| Spotlight | Yes |
| Stobe | Yes |
| Loudspeaker | No |











Reviews