Product Details
Welcome to Topgoods4sport. The 2026 New Military Smart Watch is designed for durability,
Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 10 × 6 × 6 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Countdown, Calculators |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Arabic |
| High-concerned chemical | None |
| Display Size | 1.70- inch AMOLED HD Large screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 AMOLED Display Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | HD AMOLED Large Screen GPS Watch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | RDFit |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | For HD AMOLED Large Screen GPS Watch |
| APP Download Available | Yes |
| Case Material | Alloy, kirsite |
| Accessory Type | Watch Charger instructions |
| WIFI | No |
| Function 1 | Simultaneous joint positioning of multiple satellites |
| Function 2 | Waterproof to a depth of 100 meters |
| Function 3 | 1000mah High capacity battery |
| Function 4 | IP69k waterproof+10ATM Waterproof |
| Function 5 | 1.70- inch AMOLED HD display screen Outdoor sports watch |
| Function 6 | High brightness flashlight |
| Function 7 | Military certification |
| Function 8 | 100+sport modes |
| Function 9 | ChatGPT, AI custom dial |
| Function 10 | 24-hour health monitoring |
| Function 11 | sleep monitoring |
| Function 12 | Heart rate detection |
| Function 13 | pressure monitoring |
| Function 14 | Blood oxygen detection |
| Function 15 | Multiple sports modes |
| Suitable for the system | For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Find your phone | 3 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 30days |
| Charging Time | About 2H |
| Battery life | About 7-10 days |
| Battery Capcaity | 1000 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP68 swimming-grade waterproof |
| Professional sports algorithm | 24 hour-Heart Rate, SpO2, sleep monitor |
| BLuetooth | 5.2BLE (low power consumption) |
| For Android | For ios |











Reviews