Product Details
Additional information
| Weight | 0.460 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| With or install Professional accessories | None |
| Material | Microfiber |
| Upper coverage | Not above ankle |
| Upper Material | Stretch Fabric |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Unisex |
| Upper fixing method | Injection molding |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Concrete Floor |
| Technology | ForMotion |
| Closure Type | Lace-Up |
| For Distance | Marathon(>40km) |
| Sports Type | Lunlar |
| Level Of Practice | Advanced |
| Feature | Breathable, Balance, Height Increasing |
| Insole Material | EVA |
| Shoe Width | Medium(B, M) |
| Model Number | 028 |
| Fit | True to Size |
| Function | Cushioning |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |









Reviews