Product Details
📌 Notes & Tips
-
welcome to Topgoods4sports.Most full-grain leather gloves naturally absorb sweat better and develop a personalized pocket over time.
-
Sizing:
• ~11.5″ – Best for infielders and youth players.
• ~12″ – Great all-around size for multi-position use.
• ~12.5″ – Better for outfield or players wanting more coverage. -
Higher-end gloves might require a bit of break-in but last far longer through sweat and play.
Additional information
| Weight | 0.900 kg |
|---|---|
| Dimensions | 20 × 24 × 23 cm |
| Applicable People | Male |
| High-concerned chemical | None |
| Type | Glove |
| Use | Baseball for Match |
| Model Number | CBG-1012 |
| HS | 95066290 |
| name | cowhide baseball glove |
| material | durable cowhide |
| appearance | blue and white |
| advantage-1 | full cowhide leather, no PVC |
| advantage-2 | strengthened durable quality |
| suitable for | baseball and softball |
| size | 11.5''/12''/12.5'' |
| left hand | glove on the left hand |
| right hand | glove on the right hand |











Reviews