Product Details
Welcome to Topgoods4sports.The MEVADEN Steel 1.39″ Bluetooth Call Smart Watch (MD52) is a versatile smartwatch designed for active men and tech enthusiasts who want fitness tracking and smartphone connectivity on their wrist. Featuring a large 1.39-inch display, this smartwatch offers clear viewing of notifications, health stats, and incoming calls right from your wrist. Built-in Bluetooth calling lets you answer or dial calls directly through the watch, making hands-free communication simple and convenient while you’re on the go.
Equipped with comprehensive fitness tracking features, the MD52 monitors key health metrics including heart rate, step count, calories burned, and sleep patterns — helping you stay informed about your activity and wellness goals. The IP67 waterproof rating means it can withstand sweat, rain, and splashes, so you can wear it confidently during workouts or outdoor activities without worry.
This smartwatch is compatible with both Android and iOS devices, allowing you to sync notifications, messages, and apps seamlessly. It also supports alerts for calls, texts, and other app notifications, keeping you connected without needing to reach for your phone. The durable steel construction combines ruggedness with style, making it suitable for everyday wear, sports sessions, and casual use.
With easy-to-use controls and customizable watch faces, the MEVADEN MD52 Smartwatch blends
Additional information
| Weight | 0.221 kg |
|---|---|
| Dimensions | 15 × 9 × 2 cm |
| Category | Smart Watches |
| System | Android Wear |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, week, Heart Rate Tracker, Interactive Music, Countdown, Calculators |
| Battery Life | 5 Days, 5 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Dutch |
| High-concerned chemical | None |
| Display Size | 1.39 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 360*360 pixel |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | Realtek 8763EW |
| Band Material | Stainless steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | FitCloudPro |
| Certification | CE, FCC, RoHS, weee, Reach |
| Battery Capacity | 300-450mah |
| Style | Fashion |
| Choice | yes |











Reviews